Market report, updated
Search in the school district of Alexander Lsd 501 Ath Co.
Over the last 12 months, homes sold for 97.0% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7457 Chase RoadAlbany, OH 45710 | — | — | — | $64,000 | — | 11 days |
| Bassett RoadAthens, OH 45701 | — | — | — | $149,000 | — | 25 days |
| 1005 Pearl Wood RoadAlbany, OH 45710 | 4 | 2 | 1,288 | $199,000 | $154 | 47 days |
| 0 N Side SR 689 10.57 AC Unit 10.57 ACAlbany, OH 45710 | — | — | — | $65,000 | — | 62 days |
| 1422 State Road 56New Marshfield, OH 45766 | 3 | 2 | 1,872 | $375,900 | $200 | 67 days |
| 1379 Sandusky RoadAlbany, OH 45710 | 3 | 2 | 1,750 | $442,500 | $252 | 126 days |
| US Hwy 50 Highway W Unit WAlbany, OH 45710 | — | — | — | $399,000 | — | 142 days |
| 960 Rockcamp RoadNew Marshfield, OH 45766 | 5 | 2 | 1,352 | $819,000 | $605 | 150 days |
| 850 State Route 681 SAlbany, OH 45710 | — | — | — | $1,250,000 | — | 173 days |
| 300 Fisher RoadAthens, OH 45701 | 4 | 3 | 2,979 | $575,000 | $193 | 174 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1668 McCoy AvenueAlbany, OH 45710 | 3 | 1 | 1,188 | $229,000 | $192 | 5 days |
| 28651 State Route 143Albany, OH 45710 | 4 | 4 | 1,988 | $439,000 | $220 | 7 days |
| 3485 Marshfield RoadAthens, OH 45701 | 4 | 1 | 1,594 | $290,000 | $181 | 36 days |
| 11380 Hamley RunNelsonville, OH 45764 | 4 | 2 | 1,512 | $219,900 | $145 | 50 days |
| 8005 Stone Castle RoadAthens, OH 45701 | 3 | 2 | 1,736 | $260,000 | $149 | 121 days |
| 11912 Ohio 691Nelsonville, OH 45764 | — | — | — | $374,900 | — | 181 days |
| 11912 State Route 691Nelsonville, OH 45764 | 2 | 2 | 1,300 | $374,900 | $288 | 181 days |
| 5131 Wooten RoadAthens, OH 45701 | 3 | 2 | 1,776 | $389,900 | $219 | 487 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 29430 Chestnut DriveAlbany, OH 45710 | 3 | 2 | 1,730 | $325,000 | 95.9% | $187 | 55 days | Oct 7, 2026 |
| Gun Club RoadAthens, OH 45701 | — | — | — | $105,000 | 96.3% | — | 65 days | Oct 2, 2026 |
| 518 Setty RoadAlbany, OH 45710 | 5 | 2 | 2,416 | $329,000 | 100.0% | $136 | 62 days | Sep 11, 2026 |
| 15955 Fossil Rock RoadAthens, OH 45701 | — | — | — | $100,000 | 100.0% | — | 129 days | Aug 31, 2026 |
| Jeffers RoadAthens, OH 45701 | — | — | — | $50,000 | 90.9% | — | 113 days | Aug 17, 2026 |
| 42545 Mattox RoadAlbany, OH 45710 | 5 | 4 | 3,361 | $1,275,000 | 91.1% | $379 | 89 days | Aug 11, 2026 |
| 42491 Quail Hollow CourtAlbany, OH 45710 | 3 | 3 | 1,536 | $332,500 | 95.0% | $216 | 63 days | Jul 31, 2026 |
| 4042 Railroad StreetNew Marshfield, OH 45766 | 3 | 1 | 1,304 | $121,500 | 105.7% | $93 | 118 days | Jul 27, 2026 |
| 15393 Shade RoadGuysville, OH 45735 | 4 | 3 | 2,446 | $340,000 | 100.0% | $139 | 78 days | Jul 20, 2026 |
| 2064 Mace DriveAlbany, OH 45710 | 2 | 1 | 1,295 | $246,000 | 93.9% | $189 | 249 days | Jul 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.