Heath Csd 4502 Lic Co. Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4080 Jacksontown Road 5 3 2,602 $1,949,000 $749 94 days
1444 Blue Jay Road 4 3 3,000 $1,050,000 $350 27 days
390 Laurel Oak Lane 4 5 3,720 $715,000 $192 128 days
792 Francis Drive 4 4 2,676 $525,000 $196 8 days
755 Quarry View Drive 3 3 2,548 $519,900 $204 18 days
1298 Bluejack Lane 4 3 3,126 $509,900 $163 12 days
723 Francis Drive 4 3 2,272 $464,990 $204 187 days
1285 Bluejack Lane 3 3 1,996 $459,900 $230 67 days
743 Francis Drive 3 3 1,848 $454,990 $246 89 days
739 Francis Drive 3 3 1,994 $429,990 $215 135 days
Average: 3.4 2.8 2,111 $406,610 $232 349 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1349 Bluejack Lane 3 2 2,180 $479,900 $220 15 days
722 Francis Drive 4 3 2,822 $474,990 $168 304 days
934 Elm Court 4 3 2,067 $425,000 $205 31 days
738 Windsor Lane 3 3 1,600 $329,900 $206 23 days
1128 Ramp Lane 3 2 1,951 $299,900 $153 24 days
35 Licking View Drive 3 2 1,460 $299,777 $205 74 days
885 Hickory Road 3 2 2,202 $294,900 $133 26 days
1093 Lizabeth Circle 3 2 1,120 $289,900 $258 81 days
823 Wayne Drive 3 2 1,260 $279,900 $222 8 days
878 Oberlin Drive 3 2 1,296 $275,000 $212 59 days
Average: 3.1 2.1 1,595 $301,747 $194 61 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
865 Franklin Avenue 3 3 2,460 $585,000 $561,000 $228 41 days 9/15/25
1309 Kacey Court 4 3 3,146 $552,478 $554,478 $176 83 days 11/3/25
387 Laurel Oaks Lane 3 3 2,240 $529,900 $529,900 $236 90 days 11/6/25
1310 Kacey Street 5 3 2,822 $504,487 $523,575 $185 98 days 11/19/25
763 Quarry View Drive 5 4 3,166 $515,000 $515,000 $162 35 days 7/7/26
301 River Oaks Drive 4 3 2,253 $510,000 $510,000 $226 124 days 10/28/25
1305 Kacey Court 5 3 2,989 $508,990 $500,000 $167 110 days 12/17/25
748 Francis Drive 4 3 2,491 $499,990 $492,990 $197 254 days 5/6/26
1265 Bluejack Lane 4 4 3,570 $485,000 $485,000 $135 77 days 12/15/25
728 Francis Drive 4 4 3,141 $484,063 $484,063 $154 124 days 12/10/25
Average: 3.1 2.2 1,609 $288,701 $287,841 $182 62 days
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129