Market report, updated
Search in the school district of Logan Hocking Lsd 3701 Hoc Co.
Over the last 12 months, homes sold for 96.4% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 43 sales in Oct. Last month: 43.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
62 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
63 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12965 Stout RoadLogan, OH 43138 | 3 | 3 | 1,920 | $499,000 | $259 | 1 day |
| 37667 Price RoadLogan, OH 43138 | — | — | — | $408,000 | — | 1 day |
| 653 Church StreetLogan, OH 43138 | 2 | 2 | 1,116 | $210,000 | $188 | 3 days |
| State Route 93 SLogan, OH 43138 | — | — | — | $259,000 | — | 5 days |
| 22497 State Route 93 SLogan, OH 43138 | 1 | 1 | 960 | $259,000 | $269 | 5 days |
| 28933 Big Pine RoadLogan, OH 43138 | 4 | 4 | 2,378 | $949,999 | $399 | 4 days |
| 23733 Goose Creek RoadSouth Bloomingville, OH 43152 | — | — | — | $360,000 | — | 4 days |
| 1378 4th StreetLogan, OH 43138 | 2 | 1 | 704 | $94,900 | $134 | 4 days |
| 505 N Spring StreetLogan, OH 43138 | 3 | 1 | 1,544 | $335,000 | $216 | 7 days |
| 31183 Logan Horns Mill RoadLogan, OH 43138 | 4 | 3 | 2,176 | $675,000 | $310 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
43 of 44 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 156 Mound StreetLogan, OH 43138 | 4 | 3 | 4,253 | $319,000 | $75 | 2 days |
| 18397 Goat Run Honey Fork RoadLogan, OH 43138 | 4 | 3 | 3,000 | $799,888 | $266 | 13 days |
| 483 E Hunter StreetLogan, OH 43138 | 2 | 1 | 1,216 | $219,900 | $180 | 17 days |
| 23964 Brown RoadSouth Bloomingville, OH 43152 | 3 | 3 | 1,891 | $850,000 | $449 | 31 days |
| 14974 Bradford DriveLogan, OH 43138 | 3 | 3 | 2,111 | $549,999 | $260 | 31 days |
| 1011 Elizabeth AvenueLogan, OH 43138 | 3 | 2 | 1,147 | $290,000 | $252 | 34 days |
| 35539 Lehman RoadLogan, OH 43138 | — | — | — | $799,900 | — | 38 days |
| 14462 Oh-664Logan, OH 43138 | 3 | 3 | 2,416 | $379,500 | $157 | 39 days |
| 229 N Spring StreetLogan, OH 43138 | 3 | 2 | 1,288 | $199,900 | $155 | 39 days |
| 24646 Woltz RoadRockbridge, OH 43149 | 5 | 3 | 2,448 | $650,000 | $265 | 44 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
35 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
54 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16251 State Route 678Rockbridge, OH 43149 | 3 | 1 | 1,144 | $60,000 | 92.4% | $52 | 546 days | Nov 13, 2026 |
| 537 Edgehill CircleLogan, OH 43138 | 2 | 2 | 1,553 | $260,000 | 100.0% | $167 | 44 days | Nov 12, 2026 |
| 133 Zanesville AvenueLogan, OH 43138 | 4 | 2 | 1,544 | $250,000 | 92.6% | $161 | 53 days | Nov 12, 2026 |
| 27265 Miller RoadRockbridge, OH 43149 | 2 | 1 | 968 | $314,900 | 100.0% | $325 | 40 days | Nov 9, 2026 |
| 36849 Scout RoadLogan, OH 43138 | 1 | 1 | 576 | $589,050 | 98.3% | $1,022 | 136 days | Nov 9, 2026 |
| 475 West StreetLogan, OH 43138 | 3 | 1 | 912 | $135,000 | 84.4% | $148 | 35 days | Nov 6, 2026 |
| 396 N Orchard StreetLogan, OH 43138 | 2 | 2 | 1,380 | $184,900 | 100.0% | $133 | 48 days | Nov 6, 2026 |
| 897 E 2nd StreetLogan, OH 43138 | 2 | 1 | 1,000 | $164,900 | 97.1% | $164 | 101 days | Nov 6, 2026 |
| 11555 State Route 93 NLogan, OH 43138 | 3 | 1 | 1,536 | $460,000 | 76.8% | $299 | 50 days | Nov 4, 2026 |
| 5811 Township Rd 250Logan, OH 43138 | 4 | 3 | 2,500 | $830,000 | 97.1% | $332 | 148 days | Nov 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.