Reynoldsburg Csd 2509 Fra Co. Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7931 Collins Drive 4 3 2,319 $498,020 $214 37 days
7852 Oldham Drive 4 3 2,522 $489,000 $193 179 days
1134 Bergenia Drive 4 4 2,400 $478,000 $199 44 days
8180 Rhoderick Circle 4 3 2,335 $469,900 $201 109 days
7482 Lindbrook Court 4 4 3,830 $459,900 $120 163 days
8052 Fenway Circle 4 3 2,664 $458,500 $172 9 days
8199 Griffin Drive 3 3 1,711 $446,050 $260 11 days
8138 Griffin Drive 3 2 1,523 $442,290 $290 37 days
8211 Griffin Drive 3 3 1,711 $442,120 $258 30 days
7854 Astra Circle 3 4 2,681 $440,000 $164 67 days
Average: 3.0 2.6 1,652 $234,901 $137 105 days
Viewing 1 - 10 of 99
Viewing 1 - 10 of 99
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7760 Jordan Crossing 3 4 3,214 $570,000 $177 122 days
7823 Jordan Crossing 3 4 3,476 $569,900 $163 109 days
8040 Griffin Drive 4 3 2,658 $503,990 $189 74 days
88 Kingsmeadow Lane 3 3 2,508 $475,000 $189 37 days
624 Culpepper Drive 4 4 2,620 $469,900 $179 60 days
7679 Whitepine Ridge Court 4 4 3,808 $459,900 $120 93 days
966 Hilton Drive 5 4 2,312 $435,000 $188 24 days
6174 Kinver Edge Way 3 3 2,320 $435,000 $187 59 days
7783 Pembrook Drive 4 3 3,208 $420,000 $130 63 days
1493 Manor Drive 5 3 2,204 $415,000 $188 12 days
Average: 3.4 2.6 1,922 $313,028 $170 78 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
187 Mcnaughten Road N/A N/A N/A $1,500,000 $1,450,000 Unknown 922 days 12/10/25
7884 Collins Drive 4 4 2,900 $658,026 $658,026 $226 0 days 1/8/26
7832 Country Brook Lane 3 3 2,512 $624,900 $595,000 $236 53 days 3/2/26
8056 Summit Road SW 3 2 2,704 $575,000 $575,000 $212 243 days 6/30/26
7898 Collins Drive 4 3 2,549 $571,510 $551,510 $216 162 days 2/11/26
7806 Collins Drive 4 3 2,596 $544,720 $539,720 $207 107 days 11/13/25
779 Clark Drive 4 3 2,641 $534,260 $534,260 $202 83 days 11/24/25
970 Mueller Drive 5 5 4,230 $519,900 $525,000 $124 39 days 8/14/26
7914 Collins Drive 4 3 2,658 $531,170 $522,500 $196 98 days 2/13/26
738 Clark Drive 4 3 2,550 $540,035 $520,496 $204 76 days 12/18/25
Average: 3.3 2.4 1,755 $299,822 $296,727 $1,018 62 days
Viewing 1 - 10 of 531
Viewing 1 - 10 of 531