Market report, updated
Search in the subdivision of Bigham Ridge
Over the last 12 months, homes sold for 100.8% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 860 Memories LaneWesterville, OH 43081 | 4 | 2 | 2,556 | $714,900 | $279 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 945 Memories LaneWesterville, OH 43081 | 4 | 4 | 3,730 | $893,277 | 101.5% | $239 | 31 days | Sep 16, 2026 |
| 804 Bigham Ridge BoulevardWesterville, OH 43081 | 3 | 2 | 2,225 | $685,000 | 105.4% | $307 | 36 days | Sep 11, 2026 |
| 672 Bigham Ridge BoulevardWesterville, OH 43081 | 4 | 4 | 3,163 | $874,000 | 99.4% | $276 | 35 days | Jun 30, 2026 |
| 757 Bigham Ridge BoulevardWesterville, OH 43081 | 5 | 5 | 4,344 | $815,000 | 98.8% | $187 | 54 days | Jun 22, 2026 |
| 841 Memories LaneWesterville, OH 43081 | 4 | 5 | 4,386 | $880,000 | 100.6% | $200 | 31 days | Jun 10, 2026 |
| 814 Memories LaneWesterville, OH 43081 | 4 | 4 | 4,062 | $859,900 | 100.0% | $211 | 39 days | May 18, 2026 |
| 876 Memories LaneWesterville, OH 43081 | 4 | 4 | 3,751 | $850,000 | 100.0% | $226 | 28 days | May 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.