River Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2292 Swansea Road 4 2 1,633 $499,900 $306 9 days
1780 Jacko Lane 5 3 2,600 $409,900 $157 51 days
1791 Pumpkin Ridge Road 5 3 2,600 $389,302 $149 3 days
248 Vine Grove Drive 3 3 2,155 $372,429 $172 8 days
1795 Pumpkin Ridge 4 2 1,771 $370,107 $208 8 days
251 Vine Grove Drive 3 3 1,818 $367,391 $202 1 day
218 Vine Grove Drive 4 3 2,053 $362,900 $176 116 days
224 Vine Grove 3 3 1,818 $353,501 $194 145 days
233 Vine Grove Drive 3 2 1,500 $352,443 $234 116 days
1787 Pumpkin Ridge Road 3 2 1,500 $346,458 $230 1 day
Average: 3.5 2.5 1,872 $365,757 $200 49 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2709 FISHINGER Road 4 3 2,945 $559,800 $190 42 days
2265 Edgevale Road 3 2 1,600 $449,900 $281 19 days
200 Vine Grove Drive 4 3 2,904 $423,840 $145 145 days
242 Vine Grove Drive 4 3 2,904 $408,070 $140 59 days
239 Vine Grove Drive 5 3 2,600 $387,900 $149 128 days
245 Vine Grove Drive 4 3 2,346 $381,845 $162 59 days
221 Vine Grove Drive 4 3 2,053 $366,900 $178 52 days
1774 Pumpkin Ridge 4 2 1,771 $366,687 $207 37 days
1744 Jacko Lane 3 3 2,155 $365,544 $169 145 days
1756 Jacko Lane 3 2 1,635 $348,798 $213 170 days
Average: 3.8 2.7 2,291 $405,928 $183 86 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2182 Cranford Road 3 2 1,932 $575,000 $605,000 $313 31 days 5/8/26
2413 Edgevale Road 4 3 2,340 $594,900 $575,000 $245 180 days 5/5/26
2668 Edgevale Road 3 3 1,635 $525,000 $545,000 $333 26 days 3/23/26
2215 Woodstock Road 3 2 2,213 $515,000 $540,000 $244 24 days 9/4/26
2666 Woodstock Road 4 2 2,024 $494,000 $525,000 $259 23 days 3/27/26
2492 Edgevale Road 4 2 2,088 $575,000 $525,000 $251 107 days 10/31/25
2526 Shrewsbury Road 4 2 1,911 $475,000 $515,000 $269 26 days 5/12/26
2786 Woodstock Road 4 2 2,210 $475,000 $515,000 $233 40 days 9/29/25
2255 Cranford Road 3 3 1,586 $500,000 $505,000 $318 36 days 5/28/26
3610 Sunset Drive 3 2 1,786 $510,000 $500,000 $279 56 days 9/30/25
Average: 3.4 2.2 1,800 $380,228 $381,447 $219 85 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73