Market report, updated
Search in the subdivision of Westbrooke
Over the last 12 months, homes sold for 100.2% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 1.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5981 Pinto Pass DriveHilliard, OH 43026 | 4 | 3 | 2,424 | $459,900 | $189 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5833 Hunting Haven DriveHilliard, OH 43026 | 3 | 3 | 3,370 | $478,000 | 103.9% | $141 | 47 days | Oct 5, 2026 |
| 2895 Pheasant Field DriveHilliard, OH 43026 | 3 | 3 | 1,890 | $419,900 | 100.0% | $222 | 42 days | Sep 24, 2026 |
| 2768 Westrock DriveHilliard, OH 43026 | 4 | 3 | 1,740 | $406,000 | 95.6% | $233 | 39 days | Aug 4, 2026 |
| 5769 Privilege DriveHilliard, OH 43026 | 4 | 3 | 2,140 | $475,000 | 105.6% | $221 | 55 days | Jun 30, 2026 |
| 6013 Pinto Pass DriveHilliard, OH 43026 | 3 | 3 | 1,582 | $435,000 | 103.6% | $274 | 20 days | Jun 29, 2026 |
| 5787 Privilege DriveHilliard, OH 43026 | 3 | 3 | 1,684 | $420,000 | 100.0% | $249 | 41 days | Jun 25, 2026 |
| 6408 Pinefield DriveHilliard, OH 43026 | 4 | 3 | 2,410 | $430,000 | 100.0% | $178 | 63 days | May 29, 2026 |
| 5887 Alturas WayHilliard, OH 43026 | 3 | 3 | 1,868 | $420,000 | 100.2% | $224 | 65 days | Apr 24, 2026 |
| 2859 Lake Hollow RoadHilliard, OH 43026 | 3 | 3 | 1,813 | $423,000 | 97.7% | $233 | 29 days | Apr 9, 2026 |
| 2772 Quailview LaneHilliard, OH 43026 | 4 | 3 | 1,852 | $414,000 | 103.5% | $223 | 41 days | Apr 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.