Woodbridge Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7965 Boothbay Court 20 Unit 20 2 2 1,056 $230,000 $233,000 $220 39 days 4/7/26
7935 Verandah Court 50 Unit 50 2 2 1,056 $235,000 $232,500 $220 69 days 8/12/26
7967 Boothbay Court 19 Unit 19 2 2 1,306 $235,000 $230,000 $176 51 days 10/22/26
7950 Trellage Court 7 Unit 7 2 2 1,256 $225,000 $225,000 $179 28 days 7/22/26
7970 Trellage Court 15 Unit 15 2 2 1,056 $1,550 $1,550 $1.46 55 days 6/25/26
Average: 2.0 2.0 1,146 $185,310 $184,410 $159 48 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!