Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Urlin Avenue 610 Unit 610 2 2 1,272 $229,900 $180 200 days
1000 Urlin Avenue 12 Unit 12 2 2 1,200 $210,000 $175 40 days
1000 Urlin Avenue 1515 Unit 1515 2 2 1,225 $169,900 $138 172 days
1000 Urlin Avenue 511 Unit 511 2 2 1,272 $150,000 $117 187 days
1000 Urlin Avenue 622 Unit 622 1 1 692 $140,000 $202 79 days
1000 Urlin Avenue 1509 Unit 1509 2 2 1,225 $140,000 $114 102 days
1000 Urlin Avenue 12 Unit 12 2 2 1,200 $2,500 $2.08 39 days
Average: 1.9 1.9 1,155 $148,900 $133 117 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Urlin Avenue 15 Unit 15 2 2 1,200 $143,000 $119 93 days
Average: 2.0 2.0 1,200 $143,000 $119 93 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1000 Urlin Avenue 920 Unit 920 2 2 1,169 $215,000 $215,000 $183 203 days 9/18/26
1000 Urlin Avenue 209 Unit 209 2 2 1,001 $210,000 $190,000 $189 49 days 8/13/26
1000 Urlin Avenue 518 Unit 518 2 2 1,320 $199,900 $185,000 $140 46 days 10/27/26
1000 Urlin Avenue 521 Unit 521 1 1 814 $149,990 $145,000 $178 28 days 9/9/26
1000 Urlin Avenue 1822 Unit 1822 1 1 692 $140,000 $130,000 $187 63 days 8/14/26
1000 Urlin Avenue 211 Unit 211 2 2 1,272 $119,900 $119,900 $94 91 days 6/26/26
1000 Urlin Avenue 501 Unit 501 1 1 737 $105,000 $105,000 $142 78 days 6/22/26
Average: 1.6 1.6 1,000 $162,827 $155,700 $159 79 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!