Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Davidson Road N/A N/A N/A $8,488,000 Unknown 4248 days
0000 Patterson Road N/A N/A N/A $2,575,000 Unknown 119 days
4236 Shire Cove Road 4 5 8,240 $2,268,000 $275 61 days
6891 Woodedge Lane 6 6 6,719 $1,599,000 $237 180 days
Roberts Rd. Road N/A N/A N/A $1,500,000 Unknown 277 days
6899 Woodedge Lane 6 6 6,719 $1,499,000 $223 180 days
6776 Woodedge Lane 4 5 4,631 $1,149,000 $248 62 days
6773 Woodedge Lane 4 5 4,741 $1,123,000 $236 62 days
6785 Woodedge Lane 4 5 4,214 $991,500 $235 62 days
6223 Hayden Run Road N/A N/A N/A $949,999 Unknown 160 days
Hayden Run Road Tract 7 Unit Tract 7 N/A N/A N/A $895,000 Unknown 20 days
6864 Northfield Place 5 4 3,643 $864,990 $237 176 days
6833 Northfield Place 4 4 3,382 $819,990 $242 176 days
6177 Heritage Lakes Drive 4 5 4,711 $819,900 $174 46 days
2704 Sycamore 4 3 3,349 $752,000 $224 82 days
8777 Hayden Run Road N/A N/A N/A $750,000 Unknown 354 days
4420 Elliott Road 4 5 4,791 $749,900 $156 46 days
5816 Heritage Lakes Drive 4 4 3,712 $730,000 $196 119 days
4847 Yankee Road 4 4 3,374 $724,900 $214 112 days
6161 Heritage Lakes Drive 3 3 3,500 $689,900 $197 12 days
3234 Walkerview Drive 4 3 3,426 $679,900 $198 82 days
4854 Piedmont Drive 3 3 3,067 $674,900 $220 123 days
5857 Walterway Drive 4 4 3,341 $659,900 $197 76 days
4476 Shire Mill Road 4 3 2,484 $654,900 $263 13 days
6061 Baumeister Drive 5 5 3,898 $650,000 $166 77 days
Average: 3.3 2.8 2,265 $566,157 $218 105 days
Viewing 1 - 25 of 151
Viewing 1 - 25 of 151
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4253 Davidson Road N/A N/A N/A $1,152,500 Unknown 1098 days
2504 Sycamore 4 4 3,858 $969,990 $251 69 days
6848 Northfield Place 4 4 3,539 $797,413 $225 103 days
3663 Goldenrod Street 5 4 4,006 $774,900 $193 47 days
4009 Main Street 4009-4013 Unit 4009-4013 N/A N/A N/A $750,000 Unknown 105 days
5621 Imperial Lane 3 3 2,939 $708,705 $241 210 days
4497 Alicias Way 4 5 4,320 $700,000 $162 21 days
3615 Switchgrass Court 4 4 3,168 $699,900 $220 33 days
6094 Dever Lane Lot 382 Unit Lot 382 4 3 3,373 $674,900 $200 110 days
6072 Pisello Drive Lot 438 Unit Lot 438 4 4 3,337 $669,900 $200 146 days
4805 Canterwood Court 4 3 2,958 $650,000 $219 5 days
3446 Woodland Drive 4 3 3,012 $649,900 $215 138 days
5973 Hampton Corners N 5 3 2,697 $614,900 $227 34 days
4787 Britton Farms Drive 3 2 3,212 $599,900 $186 41 days
4784 Brittonhurst Drive 4 3 2,781 $575,000 $206 5 days
3377 River Landings Boulevard 4 4 2,964 $570,000 $192 36 days
2049 Fragola Drive Lot 327 Unit Lot 327 3 3 2,508 $554,900 $221 149 days
4542 Carrington Way 4 3 2,925 $553,000 $189 74 days
6759 Cat Singer Circle S 3 3 3,852 $549,900 $142 12 days
3748 Sanctuary Loop 3 2 2,861 $549,900 $192 77 days
6711 Ardennes Loop S 4 3 2,613 $548,000 $209 164 days
4525 Nonius Drive 2 2 1,992 $539,995 $271 56 days
4527 Corsican Loop E 3 3 2,198 $532,140 $242 102 days
3720 Sanctuary Loop 4 3 2,526 $525,000 $207 29 days
6292 Lampone Drive Lot 346 Unit Lot 346 3 3 2,390 $524,900 $219 110 days
Average: 3.3 2.8 2,216 $460,113 $201 107 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7822 Morris Road 5 4 4,614 $1,550,000 $1,480,000 $320 47 days 6/18/26
8147 Patterson Road 4 5 3,740 $1,419,000 $1,347,500 $360 71 days 7/1/26
3844 Amity Road 3 4 2,950 $1,149,999 $1,130,000 $383 189 days 10/21/26
6541 Marshview Drive 4 5 6,624 $1,199,990 $1,100,000 $166 63 days 6/8/26
7400 Scioto Darby Creek Road 4 5 4,665 $1,099,900 $1,099,900 $235 105 days 5/29/26
6737 Forest Lane 5 5 4,714 $1,031,925 $1,029,942 $218 106 days 7/7/26
6745 Forest Lane 4 3 2,724 $929,896 $929,896 $341 59 days 5/6/26
6754 Forest Lane 4 3 3,336 $922,326 $922,326 $276 105 days 6/24/26
6769 Forest Lane 5 4 4,472 $919,707 $919,707 $205 126 days 7/28/26
6809 Brookview Place 4 4 3,693 $926,157 $913,291 $247 145 days 8/21/26
6753 Forest Lane 5 4 3,852 $904,499 $904,499 $234 122 days 7/23/26
6704 Brookview Place 5 5 4,496 $893,696 $893,696 $198 135 days 7/24/26
6729 Forest Lane 4 4 3,382 $886,075 $886,075 $261 129 days 7/31/26
3608 Sparrow Court 4 5 4,502 $899,900 $885,000 $196 58 days 7/2/26
3601 Sparrow Court 4 4 3,388 $825,000 $871,000 $257 19 days 8/3/26
8253 Scioto Darby Creek Road 4 4 3,007 $874,900 $862,500 $286 41 days 8/6/26
6728 Brookview Place 4 3 3,683 $858,961 $858,961 $233 161 days 10/2/26
6793 Brookview Place 4 3 4,056 $849,990 $849,990 $209 167 days 6/1/26
6800 Brookview Place 3 3 2,716 $845,905 $845,905 $311 102 days 9/30/26
7864 Morris Road 4 3 2,921 $839,900 $840,000 $287 48 days 9/1/26
4377 Shire Creek Court 5 4 4,511 $849,900 $839,500 $186 31 days 9/10/26
6801 Brookview Place 4 3 3,308 $803,949 $803,949 $243 80 days 5/27/26
6737 Brookview Place 4 3 2,850 $799,990 $797,990 $279 145 days 7/6/26
6784 Brookview Place 4 3 3,083 $790,290 $790,290 $256 54 days 5/1/26
4331 Shire Landing Road 4 4 3,864 $800,000 $780,000 $201 0 days 9/30/26
Average: 3.2 2.7 2,041 $431,164 $430,943 $216 56 days
Viewing 1 - 25 of 508
Viewing 1 - 25 of 508

How much is your home worth?

...get instant property value now!