Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
511 Bowtown Road N/A N/A N/A $1,748,360 Unknown 183 days
N Liberty Street N/A N/A N/A $1,300,000 Unknown 813 days
28 S Franklin Street N/A N/A N/A $799,900 Unknown 222 days
109 N Liberty Street 4 2 2,832 $755,000 $266 17 days
620 Pollock Road 4 4 3,224 $699,000 $216 87 days
59 Griswold Street 3 2 3,627 $689,000 $189 158 days
78 W Lincoln Avenue 3 3 2,764 $679,000 $245 54 days
110 N Washington Street 5 4 2,958 $675,000 $228 50 days
325 W William Street 4 3 2,529 $659,000 $260 149 days
240 N Washington Street 4 3 2,776 $649,900 $234 37 days
67 Corsica Way 3 3 2,398 $649,900 $271 61 days
119 Firenze Road 3 3 2,871 $643,900 $224 73 days
15 Mazzolla Court 4 3 2,332 $639,900 $274 18 days
2256 Troy Road 4 3 2,742 $599,900 $218 23 days
61 Corsica Way 3 3 2,404 $599,900 $249 383 days
200 PASSINA Court 3 3 2,959 $589,800 $199 99 days
297 W William Street 4 4 3,296 $576,500 $174 411 days
2248 Troy Road 4 3 2,193 $575,000 $262 67 days
2523 Horseshoe Road 4 3 2,465 $575,000 $233 92 days
237 Hawthorn Boulevard 5 4 3,394 $549,900 $162 47 days
135 Aldersgate Drive 2 3 2,455 $539,990 $219 127 days
312 Quarata Drive 5 4 3,998 $525,000 $131 180 days
185 Franks Field Drive 4 3 2,334 $499,900 $214 33 days
228 Livorno Road 3 4 3,254 $499,900 $153 56 days
322 White Elm Drive 3 3 3,137 $495,000 $157 19 days
Average: 3.2 2.7 1,966 $358,167 $178 103 days
Viewing 1 - 25 of 143
Viewing 1 - 25 of 143
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1723 S Section Line Road N/A N/A N/A $2,691,000 Unknown 3760 days
2098 US Highway 42 S N/A N/A N/A $1,999,500 Unknown 1219 days
258 Houk Road N/A N/A N/A $1,385,000 Unknown 177 days
210 Euclid Avenue 5 4 5,623 $799,000 $142 150 days
550 W Central Avenue 5 3 3,484 $549,000 $157 52 days
244 White Elm Drive 5 4 3,640 $548,500 $150 67 days
1680 Hanover Road 3 2 2,069 $525,000 $253 24 days
98 Beacon Bay Avenue 2 2 2,107 $519,990 $246 66 days
288 W Hull Drive 3 2 2,298 $475,000 $206 38 days
410 N Franklin Street 3 2 2,460 $474,900 $193 47 days
239 Cambridge Road 5 4 2,442 $469,900 $192 16 days
20 Madison Court 4 3 2,480 $469,900 $189 39 days
226 Springer Woods Boulevard 5 3 2,640 $469,000 $177 57 days
196 Seatrain Drive 4 3 2,888 $464,900 $160 32 days
60 Carolyn Lane 4 3 2,912 $455,000 $156 55 days
247 Jay Court 3 2 1,978 $449,900 $227 50 days
550 Penwell Drive 3 2 1,740 $449,900 $258 80 days
2840 Horseshoe Road 3 2 2,376 $435,000 $183 16 days
110 Griswold Street 4 3 2,616 $432,500 $165 29 days
123 Curly Smart Circle 4 3 2,514 $424,900 $169 20 days
200 Sonoma Drive 4 3 1,917 $419,900 $219 58 days
145 Lexington Boulevard 3 3 2,232 $404,800 $181 40 days
466 Park Vista Drive 3 2 1,665 $399,900 $240 36 days
397 Rutherford Avenue 3 3 2,004 $389,900 $194 29 days
101 Bingham Circle 4 3 1,974 $389,000 $197 95 days
Average: 3.3 2.5 1,983 $436,846 $186 140 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
65 Neil Street N/A N/A N/A $850,000 $2,250,000 Unknown 144 days 4/30/26
28 & 30 Vernon Avenue N/A N/A N/A $1,200,000 $900,000 Unknown 71 days 7/1/26
31 Elba Court N/A N/A N/A $770,730 $770,730 Unknown 0 days 8/7/26
2586 Panhandle Road 5 4 3,496 $724,900 $732,500 $209 32 days 9/18/26
269 N Sandusky Street 4 3 3,284 $675,000 $668,000 $203 35 days 7/24/26
2313 Horseshoe Road 4 3 3,545 $500,000 $665,500 $187 185 days 9/28/26
1226 Skipton Loop 4 3 2,826 $659,222 $659,222 $233 6 days 6/16/26
82 Macveigh Place 4 4 3,010 $635,260 $635,260 $211 0 days 10/20/26
1843 Horseshoe Road 4 3 2,718 $589,900 $625,000 $229 51 days 6/9/26
2065 Berlin Station Road 3 4 2,492 $610,000 $625,000 $250 43 days 5/22/26
73 Corsica Way 3 3 2,234 $619,000 $600,000 $268 174 days 6/11/26
615 S Section Line Road 3 2 1,600 $583,300 $595,300 $372 953 days 10/1/26
1354 State Route 521 5 5 4,051 $599,900 $590,000 $145 133 days 9/18/26
45 Elba Court 3 3 2,045 $599,900 $580,000 $283 367 days 6/26/26
2961 Warrensburg Road 3 2 2,706 $584,000 $575,000 $212 128 days 4/30/26
94 Aldersgate Drive 3 3 2,815 $569,990 $569,990 $202 0 days 7/16/26
2263 Stratford Road 4 3 3,520 $595,000 $565,000 $160 44 days 7/31/26
485 Steeplechase Street 5 4 3,510 $565,000 $565,000 $160 70 days 8/20/26
402 Pisa Loop 4 3 3,212 $550,000 $550,000 $171 22 days 9/3/26
151 W Lincoln Avenue 3 3 1,870 $550,000 $545,000 $291 30 days 5/15/26
2680 Stockdale Farms Drive 3 2 1,824 $573,164 $543,164 $297 40 days 6/8/26
42 Coldstone Court 3 3 2,103 $534,990 $534,990 $254 92 days 9/11/26
101 Franks Field Drive Lot 13845 Unit Lot 13845 4 3 3,035 $529,900 $529,900 $174 143 days 5/4/26
73 Woodhaul Court 4 4 4,684 $529,900 $529,100 $112 28 days 7/21/26
803 Covered Bridge Drive 4 3 2,659 $550,000 $525,000 $197 50 days 6/4/26
Average: 3.3 2.6 1,901 $350,427 $353,690 $187 64 days
Viewing 1 - 25 of 339
Viewing 1 - 25 of 339

How much is your home worth?

...get instant property value now!