Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1824 Crescent Drive 5 4 3,736 $399,000 $106 75 days
796 S Broadmoor Boulevard 4 2 2,753 $359,900 $130 1 day
2400-2406 Red Coach Drive N/A N/A N/A $355,000 Unknown 61 days
226 E Cassilly Street 4 3 5,635 $350,000 $62 124 days
2727 Wellsford Lane 4 3 3,003 $349,000 $116 100 days
742 Hartford Drive 4 3 2,204 $348,000 $157 29 days
627 N Tanglewood Drive 4 2 2,252 $339,900 $150 14 days
2801 Wellsford Lane 4 3 2,754 $324,900 $117 51 days
417 S Fountain Avenue 6 3 4,207 $299,000 $71 93 days
30 N Center Street 2 2 1,326 $284,900 $214 45 days
215 S Tuttle Road 3 2 1,192 $269,900 $226 64 days
2141 W Mile Road 3 2 1,357 $244,900 $180 28 days
1008 Tibbetts Avenue 3 2 1,353 $197,000 $145 356 days
2683 Home Orchard Drive 2 1 1,125 $189,900 $168 45 days
409 W Southern Avenue 3 2 1,723 $180,000 $104 39 days
248 S Hubert Avenue 3 2 1,504 $175,000 $116 42 days
221 W Parkwood Avenue 3 2 1,333 $169,000 $126 127 days
1321 Lexington Avenue 3 2 1,344 $165,000 $122 3 days
1143 Cedarview Drive N/A N/A N/A $163,500 Unknown 205 days
1454 N Limestone Street 2 1 1,344 $159,900 $118 9 days
1037 Warder Street 3 2 896 $159,000 $177 10 days
331 S Western Avenue 3 2 1,710 $154,900 $90 10 days
1585 Mound Street 3 3 1,476 $154,900 $104 36 days
1114 S Fountain Avenue 4 2 2,913 $149,900 $51 10 days
909 Bellevue Avenue 3 2 1,076 $149,900 $139 18 days
Average: 3.2 1.9 1,744 $172,051 $117 106 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2005 Audubon Park Drive 3 4 3,268 $485,000 $148 143 days
1707 Longview Drive 3 2 1,864 $319,900 $171 35 days
1628 Yorkshire Court 3 3 1,768 $309,000 $174 216 days
1600 E High Street 5 3 4,126 $249,970 $60 4 days
1817 Marinette Drive 4 2 1,210 $210,000 $173 29 days
111 E 1st Street 3 2 1,640 $199,900 $121 49 days
3039 Lynn Haven Street 3 2 1,312 $192,500 $146 30 days
1625 Crestview Drive 2 1 1,028 $189,900 $184 21 days
462-462.5 Stanton Avenue N/A N/A N/A $184,900 Unknown 84 days
127 E Grand Avenue 4 2 2,062 $169,900 $82 51 days
1309 Kenwood Avenue 3 1 1,050 $159,900 $152 60 days
534-536 Homeview Avenue N/A N/A N/A $154,999 Unknown 98 days
1223 Albemarle Road 3 1 999 $139,900 $140 81 days
2809 Lowman Street 3 1 816 $129,900 $159 17 days
2044 Beatrice Street 3 1 1,152 $125,000 $108 60 days
131 E Southern Avenue N/A N/A N/A $124,900 Unknown 71 days
315 S Shaffer Street 3 2 1,537 $105,000 $68 102 days
246 S Hubert Avenue 4 2 1,810 $79,900 $44 87 days
374 Raffensperger Avenue 3 3 1,760 $79,000 $44 2068 days
1024 W Pleasant Street 3 1 1,179 $65,000 $55 197 days
418 Bellevue Avenue 3 1 1,061 $59,900 $56 9 days
632 Cedar Street 3 1 1,144 $55,000 $48 35 days
929 S Western Avenue 3 2 912 $47,900 $52 2839 days
134 S Shaffer Street 2 1 1,197 $25,000 $20 24 days
Average: 3.1 1.8 1,566 $160,927 $105 267 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
505 S Broadmoor Boulevard 6 5 5,468 $599,900 $560,000 $102 86 days 10/15/26
3135 Imperial Boulevard 5 5 3,113 $465,000 $465,000 $149 118 days 10/2/26
375 N Fostoria Avenue 3 2 2,044 $279,900 $374,900 $183 37 days 4/30/26
2408-2414 Red Coach Drive N/A N/A N/A $349,900 $322,000 Unknown 58 days 10/28/26
25 Englewood Road 3 1 2,835 $312,000 $312,000 $110 0 days 6/3/26
1800 Pembrook Road 3 5 1,616 $299,000 $299,900 $185 57 days 10/13/26
2553 Derr Road 5 3 1,938 $279,900 $279,900 $144 131 days 10/15/26
412 Dakota Avenue 4 2 2,646 $249,900 $256,000 $96 51 days 4/30/26
1215 Northgate Road 3 3 1,118 $239,900 $240,000 $214 35 days 5/14/26
368 E Madison Avenue 3 3 2,184 $239,000 $237,000 $108 59 days 7/9/26
117- 119 E Cecil Street N/A N/A N/A $220,000 $220,000 Unknown 93 days 9/18/26
1317 Clifton Avenue N/A N/A N/A $209,900 $215,000 Unknown 22 days 5/1/26
1925 Sunset Avenue 3 2 1,500 $209,900 $209,900 $139 35 days 5/15/26
2917 Mystic Lane 3 2 1,378 $197,000 $205,000 $148 20 days 7/8/26
464 E Cassilly Street 4 2 2,780 $208,000 $205,000 $73 66 days 6/5/26
410 Lawnview Avenue 3 2 1,343 $199,900 $200,000 $148 16 days 6/22/26
3138 Glouster Street 3 1 1,169 $199,900 $197,900 $169 44 days 6/5/26
2315 Beatrice Street 3 2 1,392 $204,900 $195,000 $140 46 days 6/26/26
1724 Rutland Avenue 3 2 1,193 $190,000 $190,000 $159 42 days 10/7/26
2323 Beatrice Street 2 2 1,116 $195,000 $190,000 $170 47 days 10/1/26
3112 El Camino Drive 3 3 1,694 $185,500 $190,000 $112 1 day 5/14/26
1111 Broadway Street 4 2 1,661 $189,900 $189,900 $114 42 days 6/25/26
2037 Gerald Drive 3 1 957 $185,000 $185,000 $193 55 days 5/21/26
3215 Nantucket Street 3 1 925 $184,900 $180,000 $194 44 days 8/7/26
2560 Kenton Street 3 2 1,344 $179,000 $179,000 $133 1 day 10/16/26
Average: 3.2 1.9 1,545 $176,076 $174,137 $122 87 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64

How much is your home worth?

...get instant property value now!