Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Township Road 16 3 2 2,684 $1,250,000 $465 50 days
8717 State Route 656 4 5 5,246 $889,900 $169 156 days
6054 Township Road 183 N/A N/A N/A $874,900 Unknown 365 days
6245 Township Rd 179 4 4 3,885 $799,900 $205 72 days
3999 Township Road 176 3 3 1,759 $750,000 $426 29 days
124 E Walnut Street 5 4 3,278 $742,398 $226 99 days
3052 Township Road 184 6 3 2,688 $699,998 $260 81 days
5193 Township Road 211 3 2 2,254 $699,900 $310 34 days
4135 Township Road 21 2 2 1,120 $599,999 $535 102 days
790 State Route 314 Road 3 2 1,704 $579,900 $340 14 days
3390 Ohio 229 3 2 1,620 $499,900 $308 23 days
5372 Twp Rd 117 3 3 2,632 $496,998 $188 140 days
5395 Township Road 187 3 3 1,991 $487,700 $244 99 days
2586 County Road 170 3 2 1,400 $435,000 $310 55 days
5428 Township Road 213 3 2 1,440 $424,900 $295 147 days
Township road 14 N/A N/A N/A $399,999 Unknown 102 days
6498 County Road 15 3 2 1,152 $325,000 $282 15 days
Township Road 195 N/A N/A N/A $300,000 Unknown 69 days
1 N Church Street 4 3 2,311 $294,000 $127 71 days
6949 County Road 19 4 2 1,890 $285,000 $150 42 days
6685 Township Rd 14 4 2 1,512 $269,900 $178 118 days
2310 County Road 26 3 2 1,848 $259,900 $140 6 days
Township Road 188 N/A N/A N/A $249,900 Unknown 212 days
State Route 314 N/A N/A N/A $235,000 Unknown 69 days
No address N/A N/A N/A $220,000 Unknown 54 days
Average: 3.4 2.5 2,065 $367,724 $238 116 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
935 County Road 218 4 4 3,216 $533,000 $165 54 days
3301 Benedict Road 3 2 2,568 $499,900 $194 86 days
5401 County Road 25 3 3 2,834 $495,000 $174 24 days
2892 County Road 184 4 3 2,600 $449,999 $173 160 days
4305 State Route 314 4 2 1,600 $449,900 $281 47 days
5162 Road 23 N/A N/A N/A $449,499 Unknown 49 days
6880 County Road 15 3 2 1,630 $415,000 $254 133 days
62 S Main 3 2 1,956 $299,900 $153 42 days
6576 St. Rt. 229 4 3 2,727 $299,000 $109 13 days
32 E North Street 3 2 1,420 $299,000 $210 22 days
4471 Township Road 179 3 1 1,456 $279,900 $192 48 days
Lot 2 County Road 14 N/A N/A N/A $194,999 Unknown 102 days
3372 Township Road 221 2 1 980 $159,900 $163 16 days
4968 Township Road 118 N/A N/A N/A $99,500 Unknown 8 days
55 W Walnut Street N/A N/A N/A $42,000 Unknown 42 days
Average: 3.3 2.3 2,089 $331,099 $188 57 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
State Route 314 N/A N/A N/A $999,900 $985,000 Unknown 0 days 8/31/26
1509 County Road 26 3 2 3,150 $825,000 $815,000 $258 67 days 11/2/26
3305 Township Road 221 4 3 2,929 $799,990 $800,000 $273 40 days 7/8/26
7700 State Route 95 5 3 3,535 $799,900 $750,000 $212 28 days 6/30/26
450 State Route 314 3 3 2,384 $728,444 $719,000 $301 88 days 5/18/26
2130 County Road 26 3 4 2,902 $699,000 $665,000 $229 35 days 10/16/26
3052 County Road 20 3 3 2,112 $624,900 $618,000 $292 30 days 6/15/26
5205 County Road 15 4 3 3,036 $569,900 $615,000 $202 42 days 8/19/26
4605 Township Road 191 4 3 2,444 $624,900 $605,000 $247 69 days 6/16/26
4494 County Road 15 N/A N/A N/A $600,000 $600,000 Unknown 111 days 10/2/26
4494 County Road 15 7 4 3,504 $600,000 $600,000 $171 112 days 10/2/26
5633 Township Road 122 4 3 2,300 $599,900 $599,000 $260 65 days 6/5/26
1905 County Road 26 3 2 2,288 $594,900 $575,000 $251 142 days 7/9/26
6075 Township Road 107 4 3 3,736 $549,700 $545,000 $145 77 days 5/11/26
5606 Township Road 211 5 3 3,268 $550,000 $540,000 $165 148 days 10/21/26
5654 Township Road 211 3 3 1,574 $549,900 $540,000 $343 81 days 8/5/26
7253 Township Road 119 3 2 1,900 $525,000 $525,000 $276 38 days 7/17/26
2354 County Road 170 3 2 1,496 $525,000 $510,000 $340 32 days 7/21/26
1114 State Route 314 3 3 1,804 $519,000 $503,000 $278 75 days 6/15/26
5050 Township Road 21 3 3 1,989 $474,900 $462,450 $232 34 days 8/21/26
4920 Township Rd 179 4 2 1,952 $459,900 $450,000 $230 42 days 5/8/26
2902 County Road 184 4 3 2,600 $449,999 $446,000 $171 155 days 10/30/26
460 County Road 26 2 2 1,639 $425,000 $435,000 $265 49 days 9/14/26
6105 Township Road 183 4 2 1,869 $425,000 $431,000 $230 31 days 6/16/26
8701 Porter Central Road 3 2 1,804 $434,900 $410,000 $227 84 days 9/25/26
Average: 3.4 2.4 2,115 $364,052 $359,508 $199 72 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61

How much is your home worth?

...get instant property value now!