Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Blacks Road Lot 10 Unit Lot 10 N/A N/A N/A $5,876,400 Unknown 357 days
7461 National Road SW N/A N/A 2,245 $4,000,000 $1,781 28 days
7461 National Road SW 2 3 2,245 $4,000,000 $1,781 28 days
6004 York Road SW N/A N/A N/A $3,000,000 Unknown 70 days
Hazelton-Etna Road SW 6.69 acres Unit 6.69 acres N/A N/A N/A $2,999,000 Unknown 743 days
Refugee Road SW N/A N/A N/A $2,560,000 Unknown 49 days
4787 Refugee Road NW 4 4 4,380 $1,250,000 $285 148 days
3589 Outville Road SW N/A N/A N/A $1,225,000 Unknown 180 days
7945 Blacks Road SW N/A N/A N/A $1,150,000 Unknown 238 days
Hazelton-Etna Road SW N/A N/A N/A $1,004,400 Unknown 1006 days
W Broad Street N/A N/A N/A $850,000 Unknown 205 days
5895 Watkins Road SW 3 3 2,338 $839,900 $359 133 days
5706 Gale Road SW 3 3 2,241 $799,900 $356 0 days
5342 Headleys Mill Road SW 3 1 2,577 $749,900 $290 26 days
No address 3 2 1,100 $675,000 $613 85 days
6809 Palmer Road N/A N/A N/A $675,000 Unknown 85 days
Loop Road N/A N/A N/A $600,000 Unknown 971 days
Blacklick-Eastern Road NW N/A N/A N/A $599,000 Unknown 7 days
114 Ponder Place SW 3 3 3,300 $599,000 $181 15 days
534 Creekside Loop S 4 3 2,973 $589,980 $198 44 days
9007 Columbia Road SW 5 4 3,016 $584,900 $193 70 days
245 S Main Street 4 2 3,502 $579,900 $165 117 days
542 Creekside Loop S 5 3 3,000 $574,130 $191 85 days
599 Carryback Drive SW 4 3 2,254 $573,000 $254 119 days
538 Creekside Loop S 4 4 2,644 $572,730 $216 44 days
Average: 3.4 2.6 2,211 $613,923 $246 149 days
Viewing 1 - 25 of 111
Viewing 1 - 25 of 111
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7874 Hazelton Etna Road SW N/A N/A N/A $2,850,000 Unknown 508 days
7922 Hazelton-Etna Road SW 4 4 5,042 $1,250,000 $247 508 days
5419 Columbus Road 4 4 2,663 $1,200,000 $450 159 days
8297 Blacks Road SW 4 4 2,452 $649,900 $265 24 days
8103 York Road SW 3 2 1,944 $579,900 $298 83 days
427 Pioneer Way 4 4 3,000 $559,998 $186 76 days
251 Needles Drive SW 4 3 2,308 $489,000 $211 45 days
88 Zellers Lane 4 3 3,015 $469,900 $155 2 days
422 Waterlily Lane 3 3 2,256 $466,552 $206 33 days
105 Alder Court 4 3 2,675 $465,000 $173 51 days
1440 Kelci Jayne Drive 4 3 2,585 $445,000 $172 30 days
434 Waterlily Lane 3 3 1,864 $431,690 $231 47 days
157 Shaleridge Drive 4 3 1,945 $429,000 $220 37 days
149 Lookout Lane 4 3 2,228 $425,000 $190 48 days
119 Penrod Avenue 3 3 3,050 $424,900 $139 21 days
53 Lakeland Court 4 2 2,912 $419,900 $144 2 days
424 Stoneshire Loop 3 3 1,716 $414,900 $241 19 days
70 Zellers Lane SW 3 2 1,848 $398,000 $215 3 days
835 Corylus Drive SW 4 3 3,370 $375,000 $111 49 days
137 Clayburn Drive 3 4 2,662 $369,900 $138 106 days
539 Richwood Drive 3 3 1,694 $360,000 $212 15 days
417 Forward Pass Road SW 3 3 1,470 $359,900 $244 61 days
11 Roma Court SW 3 3 1,919 $357,900 $186 117 days
54 Purple Finch Loop 3 3 1,947 $354,900 $182 61 days
3350 Blacklick Road NW 2 2 1,376 $349,900 $254 61 days
Average: 3.3 2.7 2,038 $436,455 $203 98 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4641 Outville Road N/A N/A N/A $2,500,000 $1,425,000 Unknown 679 days 4/30/26
7341 Hollow Road SW 4 5 4,940 $1,198,500 $1,000,000 $202 108 days 8/21/26
Gale Road SW N/A N/A N/A $1,500,000 $995,000 Unknown 691 days 5/12/26
10829 Hazelton Etna Road SW N/A N/A N/A $999,999 $789,500 Unknown 518 days 7/31/26
148 Connemara Drive 4 4 3,448 $765,000 $745,000 $216 55 days 9/30/26
6903 Watkins Road SW 3 1 1,522 $675,000 $685,000 $450 42 days 5/29/26
1858 Hazelwood Drive 4 4 4,400 $669,000 $669,000 $152 49 days 9/14/26
3704 Gale Road 3 2 1,792 $649,900 $653,000 $364 46 days 6/1/26
170 Lexington Woods Drive 4 3 2,937 $635,000 $640,000 $217 43 days 10/7/26
77 Millstone Circle 3 3 2,374 $625,000 $615,000 $259 25 days 6/8/26
14103 SW Sunladen Drive SW 4 3 2,960 $620,000 $605,000 $204 80 days 5/21/26
124 Ruby Road 4 4 2,853 $612,690 $602,690 $211 120 days 7/21/26
7365 Hollow Road SW N/A N/A N/A $590,000 $590,000 Unknown 0 days 9/21/26
1669 Forest View Drive 3 3 2,446 $575,000 $585,000 $239 39 days 4/30/26
113 Ashburn Lane SW 3 3 1,980 $584,989 $584,989 $295 0 days 9/1/26
157 Hickory Drive SW 5 4 5,011 $580,000 $580,000 $115 76 days 7/29/26
6690 Watkins Road SW 3 4 2,750 $675,000 $575,000 $209 384 days 10/6/26
42 Millstone Circle 3 3 2,350 $569,000 $569,900 $242 64 days 7/24/26
Columbus Road SW N/A N/A N/A $762,600 $562,500 Unknown 881 days 9/15/26
112 Carthage Court 3 3 3,400 $550,000 $560,000 $164 62 days 10/2/26
501 Paloma Lane 3 3 2,507 $558,960 $558,960 $222 0 days 8/14/26
137 Buttonbush Place 3 3 3,450 $550,000 $550,000 $159 0 days 6/19/26
228 Jones Avenue SW 7 5 2,634 $554,900 $545,000 $206 29 days 9/18/26
402 Fannin Drive 4 3 2,535 $568,940 $543,940 $214 104 days 9/3/26
196 Zackary Drive 5 4 4,516 $537,000 $533,000 $118 64 days 9/4/26
Average: 3.4 2.6 2,073 $400,821 $389,251 $192 83 days
Viewing 1 - 25 of 238
Viewing 1 - 25 of 238

How much is your home worth?

...get instant property value now!