Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
343 Snell Lane Lot 901 Unit Lot 901 3 4 2,567 $609,900 $237 91 days
337 Snell Lane Lot 903 Unit Lot 903 3 4 2,163 $549,900 $254 89 days
341 Snell Lane Lot 902 Unit Lot 902 4 4 2,163 $529,900 $244 90 days
340 Snell Lane Lot 803 Unit Lot 803 3 4 2,169 $499,900 $230 34 days
344 Pinnate Lane Lot 1303 Unit Lot 1303 3 4 2,190 $484,900 $221 300 days
Average: 3.2 4.0 2,250 $534,900 $237 121 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
335 Snell Lane Lot 904 Unit Lot 904 3 4 2,567 $634,900 $247 113 days
340 Pinnate Lane Lot 1302 Unit Lot 1302 3 4 2,190 $524,900 $239 232 days
Average: 3.0 4.0 2,378 $579,900 $243 173 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
338 Pinnate Lane Lot 1301 Unit Lot 1301 3 4 2,603 $659,900 $659,900 $253 105 days 6/26/26
337 Pinnate Lane Lot 1404 Unit Lot 1404 3 4 2,587 $629,900 $622,000 $240 178 days 7/14/26
393 Shumard Lane 3 4 2,545 $591,040 $591,040 $232 0 days 6/29/26
365 Shumard Lane Lot 303 Unit Lot 303 3 4 2,194 $564,900 $557,900 $254 76 days 8/28/26
377 Shumard Lane Lot 203 Unit Lot 203 4 4 2,163 $549,900 $549,900 $254 161 days 10/26/26
339 Pinnate Lane Lot 1403 Unit Lot 1403 3 4 2,190 $529,900 $529,900 $241 111 days 7/14/26
343 Pinnate Lane Lot 1402 Unit Lot 1402 3 4 2,190 $529,900 $529,900 $241 98 days 4/30/26
322 Pinnate Lane Lot 1201 Unit Lot 1201 3 3 2,169 $509,900 $499,900 $230 377 days 7/23/26
Average: 3.1 3.9 2,330 $570,667 $567,555 $243 138 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!