Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Cosgray Road N/A N/A N/A $8,700,000 Unknown 2 days
Davidson Road N/A N/A N/A $8,488,000 Unknown 4250 days
5751 Cosgray Road N/A N/A N/A $5,525,000 Unknown 834 days
0000 Patterson Road N/A N/A N/A $2,575,000 Unknown 121 days
4236 Shire Cove Road 4 5 8,240 $2,268,000 $275 63 days
6891 Woodedge Lane 6 6 6,719 $1,599,000 $237 182 days
Roberts Rd. Road N/A N/A N/A $1,500,000 Unknown 279 days
6899 Woodedge Lane 6 6 6,719 $1,499,000 $223 182 days
548 Amity Road 4 4 4,350 $1,449,999 $333 70 days
2892 Kobuk Drive 4 4 3,289 $1,149,900 $349 148 days
6776 Woodedge Lane 4 5 4,631 $1,149,000 $248 64 days
4051 The Old Poste Road 3 4 3,461 $1,145,000 $330 120 days
6773 Woodedge Lane 4 5 4,741 $1,123,000 $236 64 days
6785 Woodedge Lane 4 5 4,214 $991,500 $235 64 days
2822 Kobuk Drive 3 4 2,397 $949,999 $396 244 days
Hayden Run Road Tract 7 Unit Tract 7 N/A N/A N/A $895,000 Unknown 22 days
2841 Katmai Drive 3 3 2,225 $874,900 $393 720 days
6864 Northfield Place 5 4 3,643 $864,990 $237 178 days
2828 Kobuk Drive 3 3 2,161 $849,999 $393 260 days
5721 Liscarroll Place 3 4 3,415 $849,900 $248 58 days
2262 Quarry Trails Drive 3 4 1,976 $849,000 $429 128 days
7119 Drummore Court 5 4 3,039 $838,005 $275 64 days
2845 Katmai Drive 3 3 2,251 $835,338 $371 357 days
2854 Kobuk Drive A-2854 Unit A-2854 3 3 2,226 $835,000 $375 78 days
6833 Northfield Place 4 4 3,382 $819,990 $242 178 days
Average: 3.3 2.9 2,221 $587,566 $221 104 days
Viewing 1 - 25 of 236
Viewing 1 - 25 of 236
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2888 Glacier Trail Drive 3 5 3,871 $1,634,450 $422 16 days
2936 Glacier Trail Drive 3 5 4,254 $1,633,000 $383 20 days
2464 Quarry Trails Drive 4 4 3,235 $1,203,000 $371 329 days
2835 Katmai Drive 4 4 3,040 $1,175,000 $386 1004 days
2380 Quarry Trails Drive 3 4 3,235 $1,170,000 $361 462 days
2480 Quarry Trails Drive 3 4 3,235 $1,167,000 $360 10 days
4253 Davidson Road N/A N/A N/A $1,152,500 Unknown 1100 days
2440 Quarry Trails Drive 3 4 3,235 $1,147,000 $354 175 days
2472 Quarry Trails Drive 3 3 2,748 $1,130,000 $411 56 days
2424 Quarry Trails Drive 4 4 3,196 $1,102,000 $344 443 days
2402 Quarry Trails Drive 3 4 3,247 $1,100,000 $338 211 days
2512 Quarry Trails Drive 3 3 2,748 $1,081,550 $393 464 days
2394 Quarry Trails Drive 3 3 3,300 $1,075,000 $325 142 days
2833 Katmai Drive 4 4 3,196 $1,065,000 $333 484 days
2432 Quarry Trails Drive 3 4 2,909 $1,032,000 $354 259 days
2488 Quarry Trails Drive 3 4 2,817 $980,000 $347 41 days
2496 Quarry Trails Drive 3 4 2,546 $979,000 $384 14 days
2504 Sycamore 4 4 3,858 $969,990 $251 71 days
6721 Forest Lane 3 3 2,682 $952,143 $355 2 days
2368 Quarry Trails Drive 3 4 2,907 $940,000 $323 241 days
2448 Quarry Trails Drive 3 4 2,907 $937,000 $322 254 days
2410 Quarry Trails Drive 4 4 2,907 $934,518 $321 196 days
2456 Quarry Trails Drive 3 4 2,570 $905,000 $352 461 days
2374 Quarry Trails Drive 3 4 3,009 $895,000 $297 447 days
2878 Kobuk Drive 3 4 2,594 $890,000 $343 1198 days
Average: 3.3 3.0 2,260 $558,488 $240 129 days
Viewing 1 - 25 of 131
Viewing 1 - 25 of 131
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7822 Morris Road 5 4 4,614 $1,550,000 $1,480,000 $320 47 days 6/18/26
4500 Dublin 3 4 5,026 $1,399,000 $1,399,000 $278 42 days 6/12/26
8147 Patterson Road 4 5 3,740 $1,419,000 $1,347,500 $360 71 days 7/1/26
5924 Dunheath Loop 5 5 3,720 $1,195,000 $1,275,000 $342 27 days 6/18/26
2867 Katmai Drive 3 4 3,497 $1,299,900 $1,225,000 $350 114 days 7/29/26
2851 Katmai Drive 3 4 2,907 $904,518 $1,186,353 $408 443 days 9/18/26
3507 River Avon Circle 4 4 4,776 $1,190,000 $1,175,000 $246 69 days 5/6/26
2853 Katmai Drive 3 4 2,907 $1,185,000 $1,160,000 $399 830 days 6/18/26
3844 Amity Road 3 4 2,950 $1,149,999 $1,130,000 $383 189 days 10/21/26
4037 Dublin Road 4 5 6,600 $1,250,000 $1,100,000 $166 39 days 9/4/26
6541 Marshview Drive 4 5 6,624 $1,199,990 $1,100,000 $166 63 days 6/8/26
7400 Scioto Darby Creek Road 4 5 4,665 $1,099,900 $1,099,900 $235 105 days 5/29/26
1525 Cole Road 3 3 2,306 $1,100,000 $1,050,000 $455 117 days 10/15/26
7019 Ballantrae Loop 4 5 6,412 $1,150,000 $1,050,000 $163 46 days 6/29/26
5997 Baronscourt Way 5 5 5,638 $979,900 $1,050,000 $186 33 days 5/18/26
6737 Forest Lane 5 5 4,714 $1,031,925 $1,029,942 $218 106 days 7/7/26
6717 Dunheath Circle 5 4 4,092 $995,000 $1,000,000 $244 27 days 8/21/26
5705 Ennishannon Place 38 Unit 38 3 4 3,743 $968,000 $965,000 $257 35 days 7/10/26
6517 Ballantrae Place 5 5 4,242 $969,900 $960,000 $226 37 days 7/31/26
6745 Forest Lane 4 3 2,724 $929,896 $929,896 $341 59 days 5/6/26
6594 Baronscourt Loop 4 5 4,198 $885,000 $925,000 $220 18 days 5/14/26
6754 Forest Lane 4 3 3,336 $922,326 $922,326 $276 105 days 6/24/26
6769 Forest Lane 5 4 4,472 $919,707 $919,707 $205 126 days 7/28/26
7135 Drummore Court 4 4 3,597 $949,810 $914,810 $254 152 days 5/11/26
6809 Brookview Place 4 4 3,693 $926,157 $913,291 $247 145 days 8/21/26
Average: 3.2 2.8 2,061 $431,602 $431,672 $677 59 days
Viewing 1 - 25 of 803
Viewing 1 - 25 of 803

How much is your home worth?

...get instant property value now!